UEFA Euro 2024 [EAFC 24] | Group Stage | Matchday 2 | Group E | BEL v ROU
UEFA Euro 2024
Group Stage – Group E
Matchday 2 (June 22, 2024)
Belgium vs. Romania
RheinEnergie Stadion, Cologne
Matchday 2 (June 19-22):
Croatia vs. Albania (June 19)
Germany vs. Hungary (June 19)
Scotland vs. Switzerland (June 19)
Slovenia vs. Serbia (June 20)
Denmark vs. England (June 20)
Spain vs. Italy (June 20)
Slovakia vs. Ukraine (June 21)
Poland vs. Austria (June 21)
Netherlands vs. France (June 21)
Georgia vs. Czechia (June 22)
Turkiye vs. Portugal (June 22)
Belgium vs. Romania (June 22)
UEFA Euro 2024 Standings – Matchday 2 (June 22):
Group A
1. Germany (2 GP, 2-0-0, +7) 6 PTS
2. Scotland (2 GP, 1-0-1, -2) 3 PTS
3. Switzerland (2 GP, 1-0-1, +1) 3 PTS
4. Hungary (2 GP, 0-0-2, -6) 0 PTS
Group B
1. Italy (2 GP, 1-1-0, +3) 4 PTS
2. Spain (2 GP, 1-1-0, +1) 4 PTS
3. Croatia (2 GP, 1-0-1, +1) 3 PTS
4. Albania (2 GP, 0-0-2, -5) 0 PTS
Group C
1. Denmark (2 GP, 1-1-0, +2) 4 PTS
2. England (2 GP, 1-1-0, +1) 4 PTS
3. Serbia (2 GP, 1-0-1, 0) 3 PTS
4. Slovenia (2 GP, 0-0-2, -3) 0 PTS
Group D
1. France (2 GP, 2-0-0, +2) 6 PTS
2. Netherlands (2 GP, 1-0-1, +3) 3 PTS
3. Austria (2 GP, 0-1-1, -1) 1 PTS
4. Poland (2 GP, 0-1-1, -4) 1 PTS
Group E
1. Belgium (1 GP, 1-0-0, +3) 3 PTS
2. Romania (1 GP, 1-0-0, +1) 3 PTS
3. Ukraine (2 GP, 1-0-1, 0) 3 PTS
4. Slovakia (2 GP, 0-0-2, -4) 0 PTS
Group F
1. Georgia (1 GP, 1-0-0, +1) 3 PTS
2. Czechia (1 GP, 0-1-0, 0) 1 PTS
3. Portugal (1 GP, 0-1-0, 0) 1 PTS
4. Turkiye (1 GP, 0-0-1, -1) 0 PTS
source